« Tableau des logiciels » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 364 : | Ligne 364 : | ||
|- | |- | ||
|} | |} | ||
{|class="wikitable" style="margin: auto; text-align: center" | {|class="wikitable" style="margin: auto; text-align: center" | ||
| Ligne 387 : | Ligne 386 : | ||
! G215 | ! G215 | ||
|- | |- | ||
| 7-Zip 19.00 (x64) || 19.00 | | 7-Zip 19.00 (x64) || || || colspan="14" | 19.00 | ||
|- | |- | ||
| Abaqus 6.14-2 || 6.14.0.0 | | Abaqus 6.14-2 || || || colspan="14" | 6.14.0.0 | ||
|- | |- | ||
| Adobe Acrobat Reader - Français || 26.001.21789 | | Adobe Acrobat Reader - Français || || || colspan="14" | 26.001.21789 | ||
|- | |- | ||
| Adobe Flash Player 10 Plugin || 10.0.45.2 | | Adobe Flash Player 10 Plugin || || || colspan="14" | 10.0.45.2 | ||
|- | |- | ||
| Adobe Flash Player 32 NPAPI || 32.0.0.192 | | Adobe Flash Player 32 NPAPI || || || colspan="14" | 32.0.0.192 | ||
|- | |- | ||
| Algobox 1.0.2 (64-bit) || 1.0.2.0 | | Algobox 1.0.2 (64-bit) || || || colspan="14" | 1.0.2.0 | ||
|- | |- | ||
| Anaconda3 2024.02-1 (Python 3.11.7 64-bit) || 2024.02-1 | | Anaconda3 2024.02-1 (Python 3.11.7 64-bit) || || || colspan="14" | 2024.02-1 | ||
|- | |- | ||
| Android Studio || 202.2.0.0 | | Android Studio || || || colspan="14" | 202.2.0.0 | ||
|- | |- | ||
| ANSYS2023R || 23.2.0.0 | | ANSYS2023R || || || colspan="14" | 23.2.0.0 | ||
|- | |- | ||
| Autodesk 3ds Max 2019 || 21.0.0.845 | | Autodesk 3ds Max 2019 || || || colspan="14" | 21.0.0.845 | ||
|- | |- | ||
| Autodesk Access || 2.21.0.559 | | Autodesk Access || || || colspan="14" | 2.21.0.559 | ||
|- | |- | ||
| Autodesk Advanced Material Library Base Resolution Image Library 2019 || 17.11.3.0 | | Autodesk Advanced Material Library Base Resolution Image Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk Advanced Material Library Low Resolution Image Library 2019 || 17.11.3.0 | | Autodesk Advanced Material Library Low Resolution Image Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk Advanced Material Library Medium Resolution Image Library 2019 || 17.11.3.0 | | Autodesk Advanced Material Library Medium Resolution Image Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk AutoCAD 2024 - English || 24.3.222.0 | | Autodesk AutoCAD 2024 - English || || || colspan="14" | 24.3.222.0 | ||
|- | |- | ||
| Autodesk AutoCAD Performance Feedback Tool 1.3.0 || 1.3.0.0 | | Autodesk AutoCAD Performance Feedback Tool 1.3.0 || || || colspan="14" | 1.3.0.0 | ||
|- | |- | ||
| Autodesk Civil View for 3ds Max 2019 64-bit || 21.0.0.0 | | Autodesk Civil View for 3ds Max 2019 64-bit || || || colspan="14" | 21.0.0.0 | ||
|- | |- | ||
| Autodesk Collaboration for Revit 2019 || 19.2.1.1 | | Autodesk Collaboration for Revit 2019 || || || colspan="14" | 19.2.1.1 | ||
|- | |- | ||
| Autodesk Genuine Service || 7.6.1.4 | | Autodesk Genuine Service || || || colspan="14" | 7.6.1.4 | ||
|- | |- | ||
| Autodesk Inventor Server Engine for 3ds Max 2019 || 21.0 | | Autodesk Inventor Server Engine for 3ds Max 2019 || || || colspan="14" | 21.0 | ||
|- | |- | ||
| Autodesk License Service (x64) - 7.1.4 || 7.1.4.0 | | Autodesk License Service (x64) - 7.1.4 || || || colspan="14" | 7.1.4.0 | ||
|- | |- | ||
| Autodesk Material Library 2019 || 17.11.3.0 | | Autodesk Material Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk Material Library Base Resolution Image Library 2019 || 17.11.3.0 | | Autodesk Material Library Base Resolution Image Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk Material Library Low Resolution Image Library 2019 || 17.11.3.0 | | Autodesk Material Library Low Resolution Image Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk Material Library Medium Resolution Image Library 2019 || 17.11.3.0 | | Autodesk Material Library Medium Resolution Image Library 2019 || || || colspan="14" | 17.11.3.0 | ||
|- | |- | ||
| Autodesk ReCap || 5.0.0.40 | | Autodesk ReCap || || || colspan="14" | 5.0.0.40 | ||
|- | |- | ||
| Autodesk ReCap Photo || 19.0.0.38 | | Autodesk ReCap Photo || || || colspan="14" | 19.0.0.38 | ||
|- | |- | ||
| Autodesk Revit 2019 || 19.2.1.1 | | Autodesk Revit 2019 || || || colspan="14" | 19.2.1.1 | ||
|- | |- | ||
| Autodesk Revit 2019 MEP Fabrication Configuration - Imperial || 2.2 | | Autodesk Revit 2019 MEP Fabrication Configuration - Imperial || || || colspan="14" | 2.2 | ||
|- | |- | ||
| Autodesk Revit 2019 MEP Fabrication Configuration - Metric || 2.2 | | Autodesk Revit 2019 MEP Fabrication Configuration - Metric || || || colspan="14" | 2.2 | ||
|- | |- | ||
| Autodesk Revit 2024 || 24.1.11.26 | | Autodesk Revit 2024 || || || colspan="14" | 24.1.11.26 | ||
|- | |- | ||
| Autodesk Revit Content Libraries 2019 || 19.2.1.1 | | Autodesk Revit Content Libraries 2019 || || || colspan="14" | 19.2.1.1 | ||
|- | |- | ||
| Autodesk Revit Interoperability for 3ds Max 2019 || 19.0.0.401 | | Autodesk Revit Interoperability for 3ds Max 2019 || || || colspan="14" | 19.0.0.401 | ||
|- | |- | ||
| Autodesk Revit Model Review 2019 || 19.2.1.1 | | Autodesk Revit Model Review 2019 || || || colspan="14" | 19.2.1.1 | ||
|- | |- | ||
| Autodesk Revit Unit Schemas 2024 || 24.1.11.26 | | Autodesk Revit Unit Schemas 2024 || || || colspan="14" | 24.1.11.26 | ||
|- | |- | ||
| Autodesk Single Sign On Component || 9.27.0.600 | | Autodesk Single Sign On Component || || || colspan="14" | 9.27.0.600 | ||
|- | |- | ||
| Autodesk Workflows 2019 || 17.11.1.0 | | Autodesk Workflows 2019 || || || colspan="14" | 17.11.1.0 | ||
|- | |- | ||
| Azure Data Studio || 1.36.2 | | Azure Data Studio || || || colspan="14" | 1.36.2 | ||
|- | |- | ||
| BAO.RT2012.PROMODUL || | | BAO.RT2012.PROMODUL || || || colspan="14" | | ||
|- | |- | ||
| Batch Print for Autodesk Revit 2019 || 19.2.1.1 | | Batch Print for Autodesk Revit 2019 || || || colspan="14" | 19.2.1.1 | ||
|- | |- | ||
| BatchColumn || 1.4.21.0 | | BatchColumn || || || colspan="14" | 1.4.21.0 | ||
|- | |- | ||
| BatchReactor || 1.4.21.0 | | BatchReactor || || || colspan="14" | 1.4.21.0 | ||
|- | |- | ||
| Browser pour SQL Server 2016 || 13.2.5026.0 | | Browser pour SQL Server 2016 || || || colspan="14" | 13.2.5026.0 | ||
|- | |- | ||
| castem25 || 1.0.0.0 | | castem25 || || || colspan="14" | 1.0.0.0 | ||
|- | |- | ||
| Compose Generator || 1.9.0 | | Compose Generator || || || colspan="14" | 1.9.0 | ||
|- | |- | ||
| DIAL Communication Framework || 3.0.344.0 | | DIAL Communication Framework || || || colspan="14" | 3.0.344.0 | ||
|- | |- | ||
| DIALux evo (x64) || 5.12.1.7323 | | DIALux evo (x64) || || || colspan="14" | 5.12.1.7323 | ||
|- | |- | ||
| DIALux evo 2 || 5.10.0.56764 | | DIALux evo 2 || || || colspan="14" | 5.10.0.56764 | ||
|- | |- | ||
| Dynamo Revit 1.3.4 || 1.3.4.6666 | | Dynamo Revit 1.3.4 || || || colspan="14" | 1.3.4.6666 | ||
|- | |- | ||
| Enregistreur VSS Microsoft pour SQL Server 2016 || 13.2.5026.0 | | Enregistreur VSS Microsoft pour SQL Server 2016 || || || colspan="14" | 13.2.5026.0 | ||
|- | |- | ||
| eTransmit for Autodesk Revit 2019 || 19.2.1.1 | | eTransmit for Autodesk Revit 2019 || || || colspan="14" | 19.2.1.1 | ||
|- | |- | ||
| GIMP 2.10.10 || 2.10.10 | | GIMP 2.10.10 || || || colspan="14" | 2.10.10 | ||
|- | |- | ||
| Git || 2.45.1 | | Git || || || colspan="14" | 2.45.1 | ||
|- | |- | ||
| Google Chrome || 152.0.7977.76 | | Google Chrome || || || colspan="14" | 152.0.7977.76 | ||
|- | |- | ||
| Granta EduPack 2023 R2 || 23.2.1.0 | | Granta EduPack 2023 R2 || || || colspan="14" | 23.2.1.0 | ||
|- | |- | ||
| Granta EduPack 2023 R2 || 23.2.1.0 | | Granta EduPack 2023 R2 || || || colspan="14" | 23.2.1.0 | ||
|- | |- | ||
| Granta EduPack 2023 R2 Licensing || 23.2.1.0 | | Granta EduPack 2023 R2 Licensing || || || colspan="14" | 23.2.1.0 | ||
|- | |- | ||
| IIS 10.0 Express || 10.0.08608 | | IIS 10.0 Express || || || colspan="14" | 10.0.08608 | ||
|- | |- | ||
| Imm'PACT version 7.36.4 || 7.36.4 | | Imm'PACT version 7.36.4 || || || colspan="14" | 7.36.4 | ||
|- | |- | ||
| Java SE Development Kit 8 Update 212 || 8.0.2120.10 | | Java SE Development Kit 8 Update 212 || || || colspan="14" | 8.0.2120.10 | ||
|- | |- | ||
| Java SE Development Kit 8 Update 212 (64-bit) || 8.0.2120.10 | | Java SE Development Kit 8 Update 212 (64-bit) || || || colspan="14" | 8.0.2120.10 | ||
|- | |- | ||
| KNIME Analytics Platform || 3.7.2 | | KNIME Analytics Platform || || || colspan="14" | 3.7.2 | ||
|- | |- | ||
| LEGO MINDSTORMS NXT - Kit linguistique (Français) || 2.0.100.0 | | LEGO MINDSTORMS NXT - Kit linguistique (Français) || || || colspan="14" | 2.0.100.0 | ||
|- | |- | ||
| LEGO MINDSTORMS NXT Driver for x64 || 1.17.770 | | LEGO MINDSTORMS NXT Driver for x64 || || || colspan="14" | 1.17.770 | ||
|- | |- | ||
| LEGO MINDSTORMS NXT Migration Package || 1.2.8.0 | | LEGO MINDSTORMS NXT Migration Package || || || colspan="14" | 1.2.8.0 | ||
|- | |- | ||
| LEGO MINDSTORMS NXT Software v2.0 || 2.0.114.0 | | LEGO MINDSTORMS NXT Software v2.0 || || || colspan="14" | 2.0.114.0 | ||
|- | |- | ||
| Liberica JDK 8 (64-bit) || 8.0.333.2 | | Liberica JDK 8 (64-bit) || || || colspan="14" | 8.0.333.2 | ||
|- | |- | ||
| LibreOffice 7.6.2.1 || 7.6.2.1 | | LibreOffice 7.6.2.1 || || || colspan="14" | 7.6.2.1 | ||
|- | |- | ||
| LPSolve IDE 5.5.2.5 || 5.5.2.5 | | LPSolve IDE 5.5.2.5 || || || colspan="14" | 5.5.2.5 | ||
|- | |- | ||
| Maple 2024 1 || 202.0.0.0 | | Maple 2024 1 || || || colspan="14" | 202.0.0.0 | ||
|- | |- | ||
| matlab2024 || 1.0.0.0 | | matlab2024 || || || colspan="14" | 1.0.0.0 | ||
|- | |- | ||
| maxima-5.43.0 || 5.43.0 | | maxima-5.43.0 || || || colspan="14" | 5.43.0 | ||
|- | |- | ||
| MAXtoA for 3ds Max 2019 || 1.2.926.0 | | MAXtoA for 3ds Max 2019 || || || colspan="14" | 1.2.926.0 | ||
|- | |- | ||
| MiKTeX 2.9 || 2.9 | | MiKTeX 2.9 || || || colspan="14" | 2.9 | ||
|- | |- | ||
| Module linguistique Microsoft Visual Studio 2010 Tools pour Office Runtime (x64) - FRA || 10.0.50903 | | Module linguistique Microsoft Visual Studio 2010 Tools pour Office Runtime (x64) - FRA || || || colspan="14" | 10.0.50903 | ||
|- | |- | ||
| MongoDB 8.0.10 2008R2Plus SSL (64 bit) || 8.0.10 | | MongoDB 8.0.10 2008R2Plus SSL (64 bit) || || || colspan="14" | 8.0.10 | ||
|- | |- | ||
| Mozilla Firefox (x64 fr) || 151.0.3 | | Mozilla Firefox (x64 fr) || || || colspan="14" | 151.0.3 | ||
|- | |- | ||
| Mozilla Maintenance Service || 102.0.1 | | Mozilla Maintenance Service || || || colspan="14" | 102.0.1 | ||
|- | |- | ||
| Node.js || 24.11.1 | | Node.js || || || colspan="14" | 24.11.1 | ||
|- | |- | ||
| Notepad++ || 8.4.2.0 | | Notepad++ || || || colspan="14" | 8.4.2.0 | ||
|- | |- | ||
| Octave 6.3.0 || 6.3.0 | | Octave 6.3.0 || || || colspan="14" | 6.3.0 | ||
|- | |- | ||
| | | OpenAL || || || colspan="14" | | ||
|- | |- | ||
| | | OpenOffice 4.1.6 || || || colspan="14" | 4.16.9790 | ||
|- | |- | ||
| | | Oracle VM VirtualBox 6.1.32 || || || colspan="14" | 6.1.32 | ||
|- | |- | ||
| | | OVITO Basic || || || colspan="14" | 3.10.6 | ||
|- | |- | ||
| | | Personal Accelerator for Revit || || || colspan="14" | 23.6.0 | ||
|- | |- | ||
| | | Philips Product Selector 5.2.12.2 || || || colspan="14" | 5.2.12.2 | ||
|- | |- | ||
| | | PHP Manager 1.4 for IIS 10 || || || colspan="14" | 1.4.0 | ||
|- | |- | ||
| | | Pleiades version Pleiades 6.26.6.0 || || || colspan="14" | Pleiades 6.26.6.0 | ||
|- | |- | ||
| | | PPS max plugin 1.7.0 || || || colspan="14" | 1.7.0 | ||
|- | |- | ||
| Project | | Project || || || colspan="14" | 1.0.0.0 | ||
|- | |- | ||
| | | Project 2 || || || colspan="14" | 1.0.0.0 | ||
|- | |- | ||
| | | ProSim License Manager || || || colspan="14" | 2.0.4 | ||
|- | |- | ||
| ProSimPlus 3 | | ProSimPlus 3 Environment || || || colspan="14" | 3.6.3.0 | ||
|- | |- | ||
| | | ProSimPlus 3 Standard Package || || || colspan="14" | 3.6.3.0 | ||
|- | |- | ||
| | | Protege 4.3 || || || colspan="14" | 1.0.0.0 | ||
|- | |- | ||
| | | Psychrometrics Program || || || colspan="14" | 4.1.0 | ||
|- | |- | ||
| | | PVsyst || || || colspan="14" | 6.8.1 | ||
|- | |- | ||
| | | Python Launcher || || || colspan="14" | 3.10.7917.0 | ||
|- | |- | ||
| | | qBittorrent || || || colspan="14" | 5.0.1 | ||
|- | |- | ||
| | | R for Windows 3.6.0 || || || colspan="14" | 3.6.0 | ||
|- | |- | ||
| | | SAS 9.4 || || || colspan="14" | 9.4 | ||
|- | |- | ||
| Simulis | | Simulis Kinetics || || || colspan="14" | 1.4.21.0 | ||
|- | |- | ||
| | | Simulis Technologies || || || colspan="14" | 1.4.21.0 | ||
|- | |- | ||
| | | Sine qua non version 2.9.3.4 || || || colspan="14" | 2.9.3.4 | ||
|- | |- | ||
| | | Thermoptim Education version 2.52 || || || colspan="14" | 2.52 | ||
|- | |- | ||
| | | Transmission-4.0.6 || || || colspan="14" | 4.0.6 | ||
|- | |- | ||
| | | transolpro || || || colspan="14" | 1.0.0.0 | ||
|- | |- | ||
| | | TreeSize Free V4.8.1 || || || colspan="14" | 4.8.1 | ||
|- | |- | ||
| | | Visual Studio Professional 2019 || || || colspan="14" | 16.11.36 | ||
|- | |- | ||
| | | VLC media player || || || colspan="14" | 3.0.6 | ||
|- | |- | ||
| Worksharing Monitor for Autodesk Revit 2019 || 19.2.1.1 | | Wampserver64 3.1.9 || || || colspan="14" | 3.1.9 | ||
|- | |||
| Worksharing Monitor for Autodesk Revit 2019 || || || colspan="14" | 19.2.1.1 | |||
|} | |} | ||
Version du 4 septembre 2026 à 11:55
| Linux (Debian Stretch (9)) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOGICIELS POUR L'ENSEIGNEMENT (répertoire /LOCAL (L) et packages système (S)) (MAJ, 19 septembre 2019) | formation | date | F200 | F201 | F202 | F203 | F204 | F205 | F206 | F207 | G207 | G208 | G209 | G210 | G211 | G212 | G215 |
| abaqus(L) | 6.12 | ||||||||||||||||
| ACE-TAO-CIAO(L) | 6.2 | ||||||||||||||||
| algobox(S) | 0.9 | ||||||||||||||||
| anaconda3(L) | 2019 (version octobre 2019) | ||||||||||||||||
| anaconda3(L): python,ipython,jupyter notebook,spyder,numpy,scipy,matplotlib,openturns,otmorris | python3.7, ipython=7.8,jupyter-notebook=6.0.1, syder=3.3.6, numpy=1.17.2, scipy=1.3.1, matplotlib=3.1.1, openturns=1.13rc1, otmorris | ||||||||||||||||
| apache-tomcat | 8.0.15 | ||||||||||||||||
| capes_OS(L) | version_2018 | ||||||||||||||||
| castem(L) | 2019 | ||||||||||||||||
| CDMATH (petsc/salome)(L) | 2017 | ||||||||||||||||
| code saturne(L) | 5.1.3 | ||||||||||||||||
| code(S) | 1.38 | ||||||||||||||||
| codeblocks(S) | 16.01 | ||||||||||||||||
| cogui(L) | 1.5.14 | ||||||||||||||||
| comsol(L) | 5.5 | ||||||||||||||||
| CPLEX_Studio(L) | 12.9 | ||||||||||||||||
| eclipse(L) | jee-oxygen | ||||||||||||||||
| freecad(L) | 0.16 | ||||||||||||||||
| freefem(L) | 3.19-1,3.23,4.2.1 | ||||||||||||||||
| ganttproject(L) | 2.7.1-r1924 | ||||||||||||||||
| gcc(S) | 6.3 | ||||||||||||||||
| geogebra(S) | 4.0.34 | ||||||||||||||||
| geotortue(L) | 3.14.02.19 | ||||||||||||||||
| glassfish(L) | 4.1 | ||||||||||||||||
| haskell-plateform(S) | 2014.2.0.0 | ||||||||||||||||
| helena(L) | 2.3 | ||||||||||||||||
| iep(L) | 3.7 | ||||||||||||||||
| images iso(L) | debian_9.5,debian-live_6.3,ubuntu_18_04_3(F207,G215),fedora_30(F207,G215),windows7_x64 | ||||||||||||||||
| jabref(L) | 3.3 | ||||||||||||||||
| jupyter notebook(S) | python_2, python_3 | ||||||||||||||||
| knime(L) | 2.8.0 | ||||||||||||||||
| maple(L) | 2023 | ||||||||||||||||
| marionnet(L) | filesystems: machine-debian-lenny-21906 | ||||||||||||||||
| matlab(L) | 2018 | ||||||||||||||||
| medit(L) | 3.0 | ||||||||||||||||
| megawave(L) | 2 | ||||||||||||||||
| netbeans(L) | 8.0.2 | ||||||||||||||||
| octave(L) | 4.0.3,5.1 | ||||||||||||||||
| openfoam(L) | 2.3.1 | ||||||||||||||||
| opentelemac/salome-hydro(L) | 1.1 | ||||||||||||||||
| openturns(S) | 1.14 | ||||||||||||||||
| oracle(L) | 12.1 | ||||||||||||||||
| oraInventory(L) | 12.1 | ||||||||||||||||
| OVA/cours L3,administration systèmes (enseignant: SINGH Mathias)(L) | debian_9,windows_7, année_2018 | ||||||||||||||||
| paraview(L) | 5.6 | ||||||||||||||||
| pip(L) scrapy, beautifulsoup4 | 1.8 , 4.5.3 | ||||||||||||||||
| pluto(L) | 0.11.4 | ||||||||||||||||
| protege(L) | 5.0.0 | ||||||||||||||||
| pycharm(S) | 2017.2.3-1 | ||||||||||||||||
| python(L) | 3.7 | ||||||||||||||||
| python-jupyter // python3-jupyter(S) | 4.4.0-2 | ||||||||||||||||
| python-matplotlib // python-numpy(S) | matplotlib=2.0.0, numpy=1.12.1-3 | ||||||||||||||||
| python-sklearn(S) | 0.18-5 | ||||||||||||||||
| pytorch (/LOCAL/anaconda3-2019/envs/)(L) | version décembre_2018 | ||||||||||||||||
| qgis(S) | 3.4.4 | ||||||||||||||||
| R(S) | 3.4.4-1, packages tuneR, seewave, ade4, soundecology, ade4, adegraphics | ||||||||||||||||
| rstudio(S) | 1.0.153 | ||||||||||||||||
| roméo(L) | 3.2.3 | ||||||||||||||||
| salome (edf/hydro)(L) | edf=8.5,hydro=2.0.2 | ||||||||||||||||
| scilab(S) | 5.5.2-4 | ||||||||||||||||
| spin(L) | 6.2.3 | ||||||||||||||||
| spyder(S) | 3.1.3 | ||||||||||||||||
| srilm(L) | * | ||||||||||||||||
| texlive-latex(S) | 2016.20170123-5 | ||||||||||||||||
| tina(L) | 3.3.0 | ||||||||||||||||
| TP_robotique(L) | Xubuntu_2016b.ova | ||||||||||||||||
| tomcat(L) | 8.0.15 | ||||||||||||||||
| uppaal(L) | 4.1.19 | ||||||||||||||||
| zotero(L) | 4.0 | ||||||||||||||||
| Windows 11 x64 version 25H2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| logiciel | formation | date | F200 | F201 | F202 | F203 | F204 | F205 | F206 | G207 | G208 | G209 | G210 | G211 | G212 | G215 |
| 7-Zip 19.00 (x64) | 19.00 | |||||||||||||||
| Abaqus 6.14-2 | 6.14.0.0 | |||||||||||||||
| Adobe Acrobat Reader - Français | 26.001.21789 | |||||||||||||||
| Adobe Flash Player 10 Plugin | 10.0.45.2 | |||||||||||||||
| Adobe Flash Player 32 NPAPI | 32.0.0.192 | |||||||||||||||
| Algobox 1.0.2 (64-bit) | 1.0.2.0 | |||||||||||||||
| Anaconda3 2024.02-1 (Python 3.11.7 64-bit) | 2024.02-1 | |||||||||||||||
| Android Studio | 202.2.0.0 | |||||||||||||||
| ANSYS2023R | 23.2.0.0 | |||||||||||||||
| Autodesk 3ds Max 2019 | 21.0.0.845 | |||||||||||||||
| Autodesk Access | 2.21.0.559 | |||||||||||||||
| Autodesk Advanced Material Library Base Resolution Image Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk Advanced Material Library Low Resolution Image Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk Advanced Material Library Medium Resolution Image Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk AutoCAD 2024 - English | 24.3.222.0 | |||||||||||||||
| Autodesk AutoCAD Performance Feedback Tool 1.3.0 | 1.3.0.0 | |||||||||||||||
| Autodesk Civil View for 3ds Max 2019 64-bit | 21.0.0.0 | |||||||||||||||
| Autodesk Collaboration for Revit 2019 | 19.2.1.1 | |||||||||||||||
| Autodesk Genuine Service | 7.6.1.4 | |||||||||||||||
| Autodesk Inventor Server Engine for 3ds Max 2019 | 21.0 | |||||||||||||||
| Autodesk License Service (x64) - 7.1.4 | 7.1.4.0 | |||||||||||||||
| Autodesk Material Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk Material Library Base Resolution Image Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk Material Library Low Resolution Image Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk Material Library Medium Resolution Image Library 2019 | 17.11.3.0 | |||||||||||||||
| Autodesk ReCap | 5.0.0.40 | |||||||||||||||
| Autodesk ReCap Photo | 19.0.0.38 | |||||||||||||||
| Autodesk Revit 2019 | 19.2.1.1 | |||||||||||||||
| Autodesk Revit 2019 MEP Fabrication Configuration - Imperial | 2.2 | |||||||||||||||
| Autodesk Revit 2019 MEP Fabrication Configuration - Metric | 2.2 | |||||||||||||||
| Autodesk Revit 2024 | 24.1.11.26 | |||||||||||||||
| Autodesk Revit Content Libraries 2019 | 19.2.1.1 | |||||||||||||||
| Autodesk Revit Interoperability for 3ds Max 2019 | 19.0.0.401 | |||||||||||||||
| Autodesk Revit Model Review 2019 | 19.2.1.1 | |||||||||||||||
| Autodesk Revit Unit Schemas 2024 | 24.1.11.26 | |||||||||||||||
| Autodesk Single Sign On Component | 9.27.0.600 | |||||||||||||||
| Autodesk Workflows 2019 | 17.11.1.0 | |||||||||||||||
| Azure Data Studio | 1.36.2 | |||||||||||||||
| BAO.RT2012.PROMODUL | ||||||||||||||||
| Batch Print for Autodesk Revit 2019 | 19.2.1.1 | |||||||||||||||
| BatchColumn | 1.4.21.0 | |||||||||||||||
| BatchReactor | 1.4.21.0 | |||||||||||||||
| Browser pour SQL Server 2016 | 13.2.5026.0 | |||||||||||||||
| castem25 | 1.0.0.0 | |||||||||||||||
| Compose Generator | 1.9.0 | |||||||||||||||
| DIAL Communication Framework | 3.0.344.0 | |||||||||||||||
| DIALux evo (x64) | 5.12.1.7323 | |||||||||||||||
| DIALux evo 2 | 5.10.0.56764 | |||||||||||||||
| Dynamo Revit 1.3.4 | 1.3.4.6666 | |||||||||||||||
| Enregistreur VSS Microsoft pour SQL Server 2016 | 13.2.5026.0 | |||||||||||||||
| eTransmit for Autodesk Revit 2019 | 19.2.1.1 | |||||||||||||||
| GIMP 2.10.10 | 2.10.10 | |||||||||||||||
| Git | 2.45.1 | |||||||||||||||
| Google Chrome | 152.0.7977.76 | |||||||||||||||
| Granta EduPack 2023 R2 | 23.2.1.0 | |||||||||||||||
| Granta EduPack 2023 R2 | 23.2.1.0 | |||||||||||||||
| Granta EduPack 2023 R2 Licensing | 23.2.1.0 | |||||||||||||||
| IIS 10.0 Express | 10.0.08608 | |||||||||||||||
| Imm'PACT version 7.36.4 | 7.36.4 | |||||||||||||||
| Java SE Development Kit 8 Update 212 | 8.0.2120.10 | |||||||||||||||
| Java SE Development Kit 8 Update 212 (64-bit) | 8.0.2120.10 | |||||||||||||||
| KNIME Analytics Platform | 3.7.2 | |||||||||||||||
| LEGO MINDSTORMS NXT - Kit linguistique (Français) | 2.0.100.0 | |||||||||||||||
| LEGO MINDSTORMS NXT Driver for x64 | 1.17.770 | |||||||||||||||
| LEGO MINDSTORMS NXT Migration Package | 1.2.8.0 | |||||||||||||||
| LEGO MINDSTORMS NXT Software v2.0 | 2.0.114.0 | |||||||||||||||
| Liberica JDK 8 (64-bit) | 8.0.333.2 | |||||||||||||||
| LibreOffice 7.6.2.1 | 7.6.2.1 | |||||||||||||||
| LPSolve IDE 5.5.2.5 | 5.5.2.5 | |||||||||||||||
| Maple 2024 1 | 202.0.0.0 | |||||||||||||||
| matlab2024 | 1.0.0.0 | |||||||||||||||
| maxima-5.43.0 | 5.43.0 | |||||||||||||||
| MAXtoA for 3ds Max 2019 | 1.2.926.0 | |||||||||||||||
| MiKTeX 2.9 | 2.9 | |||||||||||||||
| Module linguistique Microsoft Visual Studio 2010 Tools pour Office Runtime (x64) - FRA | 10.0.50903 | |||||||||||||||
| MongoDB 8.0.10 2008R2Plus SSL (64 bit) | 8.0.10 | |||||||||||||||
| Mozilla Firefox (x64 fr) | 151.0.3 | |||||||||||||||
| Mozilla Maintenance Service | 102.0.1 | |||||||||||||||
| Node.js | 24.11.1 | |||||||||||||||
| Notepad++ | 8.4.2.0 | |||||||||||||||
| Octave 6.3.0 | 6.3.0 | |||||||||||||||
| OpenAL | ||||||||||||||||
| OpenOffice 4.1.6 | 4.16.9790 | |||||||||||||||
| Oracle VM VirtualBox 6.1.32 | 6.1.32 | |||||||||||||||
| OVITO Basic | 3.10.6 | |||||||||||||||
| Personal Accelerator for Revit | 23.6.0 | |||||||||||||||
| Philips Product Selector 5.2.12.2 | 5.2.12.2 | |||||||||||||||
| PHP Manager 1.4 for IIS 10 | 1.4.0 | |||||||||||||||
| Pleiades version Pleiades 6.26.6.0 | Pleiades 6.26.6.0 | |||||||||||||||
| PPS max plugin 1.7.0 | 1.7.0 | |||||||||||||||
| Project | 1.0.0.0 | |||||||||||||||
| Project 2 | 1.0.0.0 | |||||||||||||||
| ProSim License Manager | 2.0.4 | |||||||||||||||
| ProSimPlus 3 Environment | 3.6.3.0 | |||||||||||||||
| ProSimPlus 3 Standard Package | 3.6.3.0 | |||||||||||||||
| Protege 4.3 | 1.0.0.0 | |||||||||||||||
| Psychrometrics Program | 4.1.0 | |||||||||||||||
| PVsyst | 6.8.1 | |||||||||||||||
| Python Launcher | 3.10.7917.0 | |||||||||||||||
| qBittorrent | 5.0.1 | |||||||||||||||
| R for Windows 3.6.0 | 3.6.0 | |||||||||||||||
| SAS 9.4 | 9.4 | |||||||||||||||
| Simulis Kinetics | 1.4.21.0 | |||||||||||||||
| Simulis Technologies | 1.4.21.0 | |||||||||||||||
